Expenses for 3 weeks in Thailand
During the 3 weeks we spent in Thailand in December 2016 we used the app Expenses Manager to keep track of the money in our pocket. The app is very useful if you need to know how much cash you have on you, for quick exchange rates and for keeping track of your daily budget.
In the below table you can see the expenses for two people. The plane ticket from Bucharest to Bangkok was 580 euros each but that cost can very tremendously depending on where you start from so I’ve excluded it from the table.
We managed to spend around 656eur/each in the 20 days we spent roaming around Thailand, this included accommodation, internal flights, local transport/transfers, food and drinks, admission tickets, going out and even souvenirs and shopping.
On the shopping side I definitely spent more than Alex and the accommodation cost will be different for a single or a quadruple room so that cost will vary based on how big your party is, your comfort level and your bargaining skills.
We spent the money in local thai baht and the conversion rates are for Visa, January 2017. The amount are for the both of us, not per person.
We spent the most on accommodation, 266 euros, then on the internal flights(240euros) and the third place goes to food with 137euros spent.
Hope this helps you get a better picture of how much things cost in Thailand, in care you’re planning to hit the road and are struggling with the budget. Your questions are always welcomed!
Happy travels!
CATEGORY | SUBCATEGORY | USD | EUR | BAHT |
accommodation | double room, ensuite, A/C | 286,664 | 266,18 | 10238 |
admission | Tiger Kingdom | 86,8 | 80,6 | 3100 |
admission | Day trip trekking | 67,2 | 62,4 | 2400 |
admission | Grand Palace | 28 | 26 | 1000 |
admission | Baan Tong Luang | 28 | 26 | 1000 |
admission | Wat Pho | 5,6 | 5,2 | 200 |
admission | Bhubing Palace garden | 2,8 | 2,6 | 100 |
admission | Doi Suthep | 2,8 | 2,6 | 100 |
admission | Wat Rong Khun | 2,8 | 2,6 | 100 |
admission | Wat Suthat | 1,12 | 1,04 | 40 |
drinks & going out | 71,092 | 66,014 | 2539 | |
food | 147,952 | 137,38 | 5284 | |
fruits | 19,292 | 17,91 | 689 | |
insurance | 14,028 | 13,026 | 501 | |
laundry | 3,5 | 3,25 | 125 | |
medicine | head ache | 0,616 | 0.57 | 22 |
mosquito repellent | mosquito repellent | 2,1 | 1,95 | 75 |
motorbike gas | 2,5 days | 3,528 | 3,27 | 126 |
motorbike rental | 2,5 days | 10,08 | 9,36 | 360 |
souvenirs | 110,516 | 102,62 | 3947 | |
sun screen | 10,836 | 10,06 | 387 | |
thai massage | 2 sessions each | 26,32 | 24,44 | 940 |
transportation | Planes | 259 | 240,5 | 9250 |
transportation | Train | 65,912 | 61,204 | 2354 |
transportation | Airport Transfers | 52,08 | 48,36 | 1860 |
transportation | Red Truck | 35,28 | 32,76 | 1260 |
transportation | Buses | 26,068 | 24,206 | 931 |
transportation | TukTuk, 3 rides | 16,8 | 15,6 | 600 |
transportation | Taxi, 3 rides | 9,464 | 8,78 | 338 |
transportation | Boat | 1,68 | 1,56 | 60 |
transportation | Ferry | 1,008 | 0.93 | 36 |
water | 17,304 | 16,068 | 618 |
We are also going with the resort type accommodation and would like to know if we should buy a package with a travel agent is that the cheapest option or to book accommodation for about 3 days and then source our own accommodation while there?
Thailand can be as expensive or inexpensive a country to visit as you want it to be. This is a country where you can stay in $3 USD rooms or $1,000 USD resorts.